Phone Health
In short
- Everything the app handles stays on your phone. Akretio has no server for this app and receives none of your data.
- The app has no internet permission: Android itself stops it from going online.
- No account, no advertising, no analytics, no tracking, no crash-reporting service.
- The app is paid once on Google Play. Google, not Akretio, handles the purchase.
Phone Health has no internet permission, so it cannot send anything anywhere. Battery readings and test results are kept in the app's private storage on your phone. Nothing leaves the phone unless you share a report yourself.
Who we are
Phone Health is published by Akretio SRL, Chemin de Baudémont 13, 1400 Nivelles, Belgium. Company number (BCE/KBO) 0474.636.143. Contact for anything about privacy: android@akretio.be.
What the app handles
| Data | How it is used and kept |
|---|---|
| Battery readings | Time, battery percentage, Android's charge counter and whether the phone is plugged in, read every 15 minutes (every 5 minutes while charging) to estimate wear and draw the drain chart. Kept in the app's private storage, capped at about 90 days of readings; older ones are dropped. |
| Rated capacity | The capacity you type in for your model, used to turn the measured capacity into a health percentage. Kept on the phone until you remove it or uninstall. |
| Test results | Pass, fail or not tested for each of the 15 used-phone checks, with a short note (for example a frame count or a satellite count). Kept on the phone until you tap Clear results or uninstall. |
| Usage log (screen on/off, background services) | Only if you allow usage access in Android Settings: read on demand for the last two days to split battery drain by screen state and name apps that ran a visible background service. Never stored. |
| Camera and microphone | Live camera preview and a few seconds of sound level, only during those checks. No photo, video or audio is recorded or saved. |
| Location | Used only during the GPS check to confirm a fix (and by Android to allow Wi-Fi scans and, on Android 11 and older, Bluetooth scans). The position is not stored or shown; only the accuracy and satellite count go into the result. |
| Fingerprint or face | The biometric check asks Android to match an enrolled finger or face. The app only learns whether it matched; Android never gives apps biometric data. |
| Shared report | When you tap Share report, a PDF (phone model, Android version and security patch, storage and memory size, battery estimate, cycle count, signs of rooting, test results) is written to the app's cache and handed to the app you pick. The copy in the cache is replaced at the next share. |
Permissions
| Permission | Why the app asks for it |
|---|---|
CameraCAMERA | Shows a live picture from each camera during the camera check. Nothing is saved. |
MicrophoneRECORD_AUDIO | Measures the sound level for a few seconds during the microphone check. Nothing is recorded. |
Change audio settingsMODIFY_AUDIO_SETTINGS | Routes test beeps to the earpiece during the speaker check. |
VibrationVIBRATE | Plays pulses during the vibration check. |
BiometricsUSE_BIOMETRIC | Shows Android's fingerprint or face prompt during the biometric check. The app only learns matched or not. |
Precise and approximate locationACCESS_FINE_LOCATION, ACCESS_COARSE_LOCATION | Needed for the GPS check, for Wi-Fi scan results, and for Bluetooth scans on Android 11 and older. Only while the check is open. |
Nearby devices (Bluetooth scan)BLUETOOTH_SCAN (BLUETOOTH, BLUETOOTH_ADMIN up to Android 11) | Proves the Bluetooth radio hears a real device nearby. Declared as not used for location; device addresses are not kept. |
Wi-Fi stateACCESS_WIFI_STATE, CHANGE_WIFI_STATE, ACCESS_NETWORK_STATE | Proves the Wi-Fi radio works by a connection or a scan. Network names are not kept or shown. |
Run at startupRECEIVE_BOOT_COMPLETED | Keeps the battery reading jobs scheduled after a restart. |
Usage accessPACKAGE_USAGE_STATS | Optional, granted by you in Settings: splits battery drain by screen on and off and names apps that ran a visible background service. Read on the phone only, never stored. |
You can refuse or withdraw any permission in Android's settings; the app keeps working without the features that need it.
Network connections
None. The app does not declare Android's internet permission, so it cannot connect to any server.
Third parties
None. No data from this app is sold, shared or transferred to anyone.
How long data is kept
Everything stays in the app's private storage on your phone and is not included in Android backups. Test results can be cleared in the app (Used phone > Start a new check > Clear results); battery readings are capped at about 90 days and can be cleared on the Battery screen (Clear, under the estimate). Uninstalling the app, or clearing its storage in Android Settings, deletes everything.
The app turns off Android's cloud backup, so its data is not copied to your Google account. Uninstalling the app deletes everything it stored.
Your rights
Under the GDPR you have the right to access, correct and delete your personal data, to restrict or object to its processing, and to data portability. Because the data stays on your phone, you exercise most of these rights directly in the app or by uninstalling it; Akretio holds nothing it could hand over or delete. For any question, write to android@akretio.be. You may also complain to the Belgian Data Protection Authority (dataprotectionauthority.be), Rue de la Presse 35, 1000 Brussels.
Children
The app is not directed at children under 13 and collects no data about anyone.
Changes
If an update changes what the app does with data, this page changes first and its date moves. The version above applies from 6 November 2026.